| NIP | 903120102 |
|---|---|
| Nama | Yuni Nustini |
| Gelar Depan | Dra. |
| Gelar Belakang | MAFIS., Ak., CA., Ph.D. |
| Fakultas | BISNIS DAN EKONOMIKA |
| Program Studi | Akuntansi |
| No. | Judul | Nama | Tahun |
|---|---|---|---|
| 1 | PENERAPAN TECHNOLOGY ACCEPTANCE MODEL PADA PENGGUNAAN E-MONEY STUDI PADA WILAYAH NON PERKOTAAN |
|
2020 |
| 2 | An investigation on factors influencing the intention to use e-money: A case study in Pontianak, Indonesia Yuni |
|
2020 |
| 3 | Determinats Of Sustainable Competitive Advantage Due An Intenabled Strategy |
|
2006 |
| No. | Judul | Nama | Tahun |
|---|---|---|---|
| 1 | Factors that Influence the Use of e-Banking and the Effect on Consumtivism |
|
2019 |